We cover more than 250 activities on all travel insurance plans for Canadian travellers. Many activities are considered ‘Level 1’ and do not require an extra cost to add them to your policy. Level 2 and 3 activities will require an extra premium.
As this list is long, we suggest you ‘control F’ (the computer shortcut for ‘find’) to locate the particular activity you are searching for. If you are hiking, for example, be sure to know your maximum elevation so you can purchase the right activity level to cover your entire adventure.
Have fun!
| Activity | Activity Level | Special Conditions | Special Exclusions |
|---|---|---|---|
| Abseiling (rappelling, rapping, rap jumping, deepelling, abbing) (Also see canyoning, climbing, mountaineering and expeditions.) - See SC 1; SE 3 | Level 3 | 1 | 3 |
| Acrobatics (Also see gymnastics) | Level 1 | N/A | N/A |
| Aerial safari | Level 1 | N/A | N/A |
| Aerobics | Level 1 | N/A | N/A |
| Air guitar | Level 1 | N/A | N/A |
| Airsoft | Level 1 | N/A | N/A |
| American Football (Gridiron) | Level 1 | N/A | N/A |
| Angling (Also see fishing) | Level 1 | N/A | N/A |
| Archery | Level 1 | N/A | N/A |
| Athletics | Level 1 | N/A | N/A |
| ATVing (Also see Quad biking) - See SC 1, 2; SE 1 | Level 3 | 1, 2 | 1 |
| Au Pair/nanny (paid or volunteer childcare) | Level 1 | N/A | N/A |
| Australian Rules Football (AFL) | Level 1 | N/A | N/A |
| Aviation (flying airplanes, helicopters or gliders) | Not covered | N/A | N/A |
| Backpacking up to 3,000 metres - See SE 3 | Level 1 | N/A | 3 |
| Backpacking up to 6,000 metres - See SE 3 | Level 3 | N/A | 3 |
| Backpacking over 6,000 metres | Not covered | N/A | N/A |
| Badminton | Level 1 | N/A | N/A |
| Ballet | Level 1 | N/A | N/A |
| Ballooning - hot air | Level 1 | N/A | N/A |
| Ballroom dancing | Level 1 | N/A | N/A |
| Banana Boat Rides | Level 1 | N/A | N/A |
| Bar work (hospitality, manual work) | Level 1 | N/A | N/A |
| BASE Jumping/B.A.S.E. Jumping | Not covered | N/A | N/A |
| Baseball | Level 1 | N/A | N/A |
| Basketball | Level 1 | N/A | N/A |
| Bicycle polo | Level 2 | N/A | N/A |
| Big Game Hunting | Not covered | N/A | N/A |
| Black Water Rafting (cave tubing) (grades 1 - 5) | Level 1 | N/A | N/A |
| BMX - off road/on track/cross country (see also mountain biking) - See SE 1 | Level 3 | N/A | 1 |
| BMX - on road - See SE 1 | Level 1 | N/A | 1 |
| Boating (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Boating (inland/Coastal Waters) | Level 1 | N/A | N/A |
| Bobsled (non-snow track) | Level 1 | N/A | N/A |
| Bobsled/Bobsleigh (in snow) - See SC 1 | Level 1 | 1 | N/A |
| Bouldering (see also rock climbing) - See SE 3 | Level 3 | N/A | 3 |
| Bowling (lawn, ten-pin, nine-pin, candlepin, duckpin and five-pin bowling, bowls, pétanque & boules) | Level 1 | N/A | N/A |
| Boxing (gym or outdoor training) - See SC 1 | Level 1 | 1 | N/A |
| Bull riding | Not covered | N/A | N/A |
| Bungee/Bungy jumping - See SE 5 | Level 1 | N/A | 5 |
| Bushwalking up to 3,000 metres | Level 1 | N/A | N/A |
| Bushwalking up to 6,000 metres | Level 3 | N/A | N/A |
| Bushwalking over 6,000 metres | Not covered | N/A | N/A |
| Bushcraft | Level 1 | N/A | N/A |
| Butoh | Level 1 | N/A | N/A |
| Camel Riding (day tour/single ride) | Level 1 | N/A | N/A |
| Camel Trekking (overnight/main mode of transport) | Level 1 | N/A | N/A |
| Camping up to 3,000 metres (see also mountaineering and expeditions) | Level 1 | N/A | N/A |
| Camping up to 6,000 metres (see also mountaineering and expeditions) | Level 3 | N/A | N/A |
| Camping over 6,000 metres | Not covered | N/A | N/A |
| Canoeing (inland or Coastal Waters grades 1 - 5) | Level 1 | N/A | N/A |
| Canoeing (outside Coastal Waters, including sea canoeing) - See SE 4 | Level 2 | N/A | 4 |
| Canyon Swing | Level 1 | N/A | N/A |
| Canyoning (outdoor under 6,000m - multi-pitch climbing / sport climbing / bolted / aid climbing / traditional climbing / top or bottom rope climbing – also see mountaineering and abseiling) - See SC 1; SE 3 | Level 3 | 1 | 3 |
| Capoeira Dancing | Level 1 | N/A | N/A |
| Cave diving (up to 40 metres. Also see Cavern diving, Scuba diving) - See SC 4; SE 2 | Level 3 | 4 | 2 |
| Cave diving (over 40 metres. Also see Cavern diving, Scuba diving) | Not covered | N/A | N/A |
| Cavern diving (up to 40 metres. Also see Cave diving, Scuba diving) - See SC 4; SE 2 | Level 3 | 4 | 2 |
| Cavern diving (over 40 metres. Also see Cave diving, Scuba diving) | Not covered | N/A | N/A |
| Cave tubing - See SC 1 | Level 1 | 1 | N/A |
| Caving (sightseeing/tourist attraction) | Level 1 | N/A | N/A |
| Caving/spelunking/potholing | Level 3 | N/A | N/A |
| Cheerleading | Level 1 | N/A | N/A |
| Clay Pigeon Shooting | Level 1 | N/A | N/A |
| Cliff diving (up to 10 metres. Also see Cliff jumping) - See SE 1, 3, 5 | Level 3 | N/A | 1, 3, 5 |
| Cliff diving (over 10 metres, Also see Cliff jumping) | Not covered | N/A | N/A |
| Cliff jumping (up to 10 metres. Also see Cliff diving) - See SE 1, 3, 5 | Level 3 | N/A | 1, 3, 5 |
| Cliff jumping (over 10 metres. Also see Cliff diving) | Not covered | N/A | N/A |
| Competing at international events as a national representative | Not covered | N/A | N/A |
| Construction or renovation work (paid or volunteer manual work painting, labourer, working at low heights (maximum 12 ft.) - See SE 5 | Level 2 | N/A | 5 |
| Construction or renovation work (paid or volunteer manual work painting, without the use of power tools, labourer, operating machinery, roadwork, working at height) - See SE 5 | Level 3 | N/A | 5 |
| Construction or renovation work (with the use of power tools) | Not covered | N/A | N/A |
| Crewing of a vessel less than 60 miles from a safe haven | Level 2 | N/A | N/A |
| Crewing of a vessel more than 60 miles from a safe haven | Not covered | N/A | N/A |
| Cricket | Level 1 | N/A | N/A |
| Croquet | Level 1 | N/A | N/A |
| Cruising (passenger on a cruise ship) | Level 1 | N/A | N/A |
| Cruising (crewing on a cruise ship) | Not covered | N/A | N/A |
| Curling | Level 1 | N/A | N/A |
| Cycling (incidental to the trip; independent touring; on organized tour, up to 3,000 metres in elevation) | Level 1 | N/A | N/A |
| Cycling (incidental to the trip; independent touring; on organized tour, up to 6,000 metres in elevation) - Not covered for cycling Yungas Road (Death Road) | Level 3 | N/A | Cycling Yungas Road (Death Road) |
| Cycling (over 6,000 metres in elevation) | Not covered | N/A | N/A |
| Dancing (ballet, ballroom, capoeira, salsa, interpretive dance) | Level 1 | N/A | N/A |
| Darts | Level 1 | N/A | N/A |
| Deep sea fishing - Not covered for commercial fishing | Level 2 | N/A | Commercial fishing |
| Deep water soloing | Level 3 | N/A | N/A |
| Deepelling - See SC 1; SE 3 | Level 3 | 1 | 3 |
| Dirt Boarding | Level 1 | N/A | N/A |
| Disc golfing | Level 1 | N/A | N/A |
| Diving (stationary platform, springboard, or a boat at anchor - up to 5 metres) - See SE 1, 3, 5 | Level 2 | N/A | 1, 3, 5 |
| Diving (stationary platform, springboard or a boat at anchor – over 5 metres, up to 10 metres. Also see High diving) - See SE 1, 3, 5 | Level 3 | N/A | 1, 3, 5 |
| Diving (stationary platform, springboard or a boat - over 10 metres. Also see High Diving) | Not covered | N/A | N/A |
| Dodge Ball | Level 1 | N/A | N/A |
| Dog Sledding - Not covered for dog sledding in inaccessible areas; on unrecognized trails; racing; time trials and endurance events | Level 1 | N/A | Dog sledding in inaccessible areas; on unrecognized trails; racing; time trials and endurance events |
| Dragon Boating (inland or Coastal Waters) | Level 1 | N/A | N/A |
| Dragon Boating (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Dune Buggy | Level 1 | N/A | N/A |
| Elephant Riding/Trekking | Level 1 | N/A | N/A |
| Expeditions (any activity over 6,000 metres or more; any activity which is unsupported, exploratory or establishes new routes; any activity in remote or inaccessible regions; activities in the Arctic Circle, the Antarctic or Greenland) without a licensed tour operator and guide. | Not covered | N/A | N/A |
| Extreme pursuits (other than as listed) | Not covered | N/A | N/A |
| Fell Running/Walking (also see hiking, mountaineering and expeditions) | Level 1 | N/A | N/A |
| Fencing | Level 1 | N/A | N/A |
| Fishing (ice fishing) | Level 3 | N/A | N/A |
| Fishing (inland or Coastal Waters) - Not covered for rock fishing or commercial fishing | Level 1 | N/A | Rock fishing; commercial fishing |
| Fishing (outside Coastal Waters, deep sea fishing) | Level 2 | N/A | N/A |
| Fitness Training | Level 1 | N/A | N/A |
| Floorball | Level 1 | N/A | N/A |
| Fly by wire | Level 2 | N/A | N/A |
| Flying as a passenger in a glider or ultralight | Not covered | N/A | N/A |
| Flying as a pilot or crew of any aircraft | Not covered | N/A | N/A |
| Flying as a passenger while stunt flying, performing aerobatics | Not covered | N/A | N/A |
| Flying as a passenger in a licensed scheduled or chartered aircraft or helicopter | Level 1 | N/A | N/A |
| Football (soccer) | Level 1 | N/A | N/A |
| Footgolf | Level 1 | N/A | N/A |
| Free diving | Not covered | N/A | N/A |
| Free soloing | Not covered | N/A | N/A |
| Frisbee | Level 1 | N/A | N/A |
| Fruit picking (WWOOFing, general farm work, manual work) | Level 1 | N/A | N/A |
| Glacier walking (ice walking) | Level 1 | N/A | N/A |
| Gliding - See SC 1; SE 5 | Level 3 | 1 | 5 |
| Go Karting | Level 1 | N/A | N/A |
| Golf | Level 1 | N/A | N/A |
| Gridiron | Level 1 | N/A | N/A |
| Gym training (aerobics, spinning, zumba, body pump, weight training, cross training, crossfit) (See also boxing and martial arts) - Not covered for powerlifting | Level 1 | N/A | Powerlifting |
| Gymnastics (also see trapeze) - See SE 5 | Level 1 | N/A | 5 |
| Handball | Level 1 | N/A | N/A |
| Hang gliding - See SE 5 | Level 3 | N/A | 5 |
| Hazardous activities (other than as listed) | Not covered | N/A | N/A |
| High altitude climbing, mountaineering or expeditions over 6,000 metres | Not covered | N/A | N/A |
| High diving (stationary platform, springboard or a boat at anchor - up to 10 metres. Also see Diving) - See SE 1, 3, 5 | Level 3 | N/A | 1, 3, 5 |
| High diving (stationary diving platform, springboard or a boat - over 10 metres. Also see Diving) | Not covered | N/A | N/A |
| Hiking up to 3,000 metres (scrambling, hillwalking) (also see mountaineering and expeditions) - See SE 3 | Level 1 | N/A | 3 |
| Hiking up to 6,000 metres (scrambling, hillwalking) (also see mountaineering and expeditions) - See SE 3 | Level 3 | N/A | 3 |
| Hiking over 6,000 metres | Not covered | N/A | N/A |
| Hockey (floor hockey or ice hockey in indoor/outdoor rink). For frozen lake/frozen river, select Hockey - frozen lake/frozen river | Level 3 | N/A | N/A |
| Horse riding (bare back) | Level 3 | N/A | N/A |
| Horse riding (polo) | Not covered | N/A | N/A |
| Horse riding (rodeo) | Not covered | N/A | N/A |
| Horse riding (equestrian, dressage, show jumping, eventing) | Level 3 | N/A | N/A |
| Horse Riding (leisure/social/non-competitive riding) | Level 1 | N/A | N/A |
| Horse riding (trekking, safari) | Not covered | N/A | N/A |
| Hot Air Ballooning (ballooning) | Level 1 | N/A | N/A |
| Hunting - Not covered for big game hunting | Level 3 | N/A | Big game hunting |
| Hydrofoiling | Level 1 | N/A | N/A |
| Hydrospeeding (grades 1 - 5) | Level 1 | N/A | N/A |
| Ice climbing (see also mountaineering) - See SE 3 | Level 3 | N/A | 3 |
| Ice fishing | Level 3 | N/A | N/A |
| Ice Hockey (indoor/outdoor rink) | Level 3 | N/A | N/A |
| Ice Hockey (frozen lake or river) | Level 3 | N/A | N/A |
| Ice Skating (indoor/outdoor rink) | Level 1 | N/A | N/A |
| Ice Skating (frozen lake or river) | Level 3 | N/A | N/A |
| In-line Skating | Level 1 | N/A | N/A |
| Jet Boating (inland/Coastal Waters, grades 1 - 2) | Level 1 | N/A | N/A |
| Jet skiing (inland/Coastal Waters, grades 1 - 2) | Level 1 | N/A | N/A |
| Kayaking (inland/Coastal Waters, grades 1 - 5 including white water, sea kayaking) | Level 1 | N/A | N/A |
| Kayaking (outside Coastal Waters, including sea kayaking) - See SE 4 | Level 2 | N/A | 4 |
| Kite boarding (on land or water) | Level 1 | N/A | N/A |
| Kite buggy | Level 2 | N/A | N/A |
| Kite flying | Level 1 | N/A | N/A |
| Kite surfing | Level 1 | N/A | N/A |
| Kite wing (land, water) | Level 2 | N/A | N/A |
| Kite wing (snow) | Level 2 | N/A | N/A |
| Korfball | Level 1 | N/A | N/A |
| Lacrosse | Level 1 | N/A | N/A |
| Land surfing | Level 2 | N/A | N/A |
| Lawn bowling | Level 1 | N/A | N/A |
| Live Action Role Play (LARP) | Level 1 | N/A | N/A |
| Martial arts (cage fighting, mixed martial arts, kick boxing, Muay Thai) | Not covered | N/A | N/A |
| Martial arts (Judo, karate) | Level 1 | N/A | N/A |
| Martial arts (non-contact, for example Tai Chi) | Level 1 | N/A | N/A |
| Martial arts competitions or bouts | Not covered | N/A | N/A |
| Mongol Rally | Not covered | N/A | N/A |
| Monkey Run | Not covered | N/A | N/A |
| Moped riding - See SC 2 | Level 1 | 2 | N/A |
| Motor biking (off road) - See SC 2 | Level 3 | 2 | N/A |
| Motor biking (on road) - See SC 2 | Level 1 | 2 | N/A |
| Motor biking (pillion passenger with a licensed driver on road) | Level 1 | N/A | N/A |
| Motor racing (driver or passenger in a motor sport show, race, competition or rally) | Not covered | N/A | N/A |
| Motor racing experience (passenger only in a car with a race car driver on a controlled track) | Level 1 | N/A | N/A |
| Motocross (on- or off-track racing, whether timed or not) | Not covered | N/A | N/A |
| Mountain biking/gravel biking (on or off road/downhill/cross country) up to 3,000 metres in elevation - See SE 1 | Level 1 | N/A | 1 |
| Mountain biking/gravel biking (on or off road/downhill/cross country) up to 6,000 metres in elevation - See SE 1 - Not covered for cycling Yungas Road (Death Road) | Level 3 | N/A | 1; Cycling Yungas Road (Death Road) |
| Mountain biking/gravel biking over 6,000 metres in elevation | Not covered | N/A | N/A |
| Mountain guide (mountaineering; rock climbing instructor or guide using ropes or specialist equipment) | Not covered | N/A | N/A |
| Mountaineering up to 6,000 metres (with ropes, picks or specialist climbing equipment) see also expeditions - See SC 1; SE 3 | Level 3 | 1 | 3 |
| Multi-sport, triathlon, outdoor endurance (less than ultra-distance) | Level 3 | N/A | N/A |
| Multi-sport, triathlon, outdoor endurance (ultra-distance or more) | Not covered | N/A | N/A |
| Netball | Level 1 | N/A | N/A |
| New climbing routes | Not covered | N/A | N/A |
| Obstacle course/assault course/trim trail | Level 3 | N/A | N/A |
| Office work (paid or volunteer clerical, non-manual work) | Level 1 | N/A | N/A |
| Orienteering | Level 1 | N/A | N/A |
| Outrigger canoeing (inland or Coastal Waters) | Level 1 | N/A | N/A |
| Outrigger canoeing (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Outward Bound | Level 3 | N/A | N/A |
| Paddle boarding | Level 1 | N/A | N/A |
| Paint balling/airsoft | Level 1 | N/A | N/A |
| Parachuting (over 1 jump) | Not covered | N/A | N/A |
| Parachuting (1 jump only) - See SE 5 | Level 3 | N/A | 5 |
| Paragliding/parapenting | Level 3 | N/A | N/A |
| Parasailing (over water) | Level 1 | N/A | N/A |
| Parasailing (over land) | Level 3 | N/A | N/A |
| Parkour | Not covered | N/A | N/A |
| Pickleball | Level 1 | N/A | N/A |
| Potholing | Not covered | N/A | N/A |
| Power lifting | Not covered | N/A | N/A |
| Quad biking (see ATVing) - See SC 1, 2; SE 1 | Level 3 | 1, 2 | 1 |
| Racquetball | Level 1 | N/A | N/A |
| Rambling | Level 1 | N/A | N/A |
| Rap jumping - See SE 3 | Level 3 | N/A | 3 |
| Rappelling - See SE 3 | Level 3 | N/A | 3 |
| Retail work (shop assistant/manager, general retail, manual work) | Level 1 | N/A | N/A |
| Rickshaw Run | Not covered | N/A | N/A |
| Rifle range/sports shooting | Level 3 | N/A | N/A |
| River boarding/hydrospeeding (grades 1-5) (Also see black water rafting) | Level 1 | N/A | N/A |
| Rock climbing (indoor) | Level 2 | N/A | N/A |
| Rock climbing (bouldering) - See SE 3 | Level 3 | N/A | 3 |
| Rock climbing (outdoor under 6,000m - multi-pitch climbing / sport climbing / bolted / aid climbing / traditional climbing / top or bottom rope climbing - see also mountaineering) - See SE 3 | Level 3 | N/A | 3 |
| Rock climbing (outdoor - over 6,000m) | Not covered | N/A | N/A |
| Rock fishing | Level 3 | N/A | N/A |
| Roller hockey | Level 3 | N/A | N/A |
| Roller skating - See SE 1 | Level 1 | N/A | 1 |
| Rollerblading - See SE 1 | Level 1 | N/A | 1 |
| Rounders | Level 1 | N/A | N/A |
| Rowing/sculling (inland/Coastal Waters) | Level 3 | N/A | N/A |
| Rugby (League/Union) | Level 1 | N/A | N/A |
| Running (marathon distance) | Level 2 | N/A | N/A |
| Running (half marathon distance or less) | Level 1 | N/A | N/A |
| Running (ultra marathon) | Not covered | N/A | N/A |
| Running of the bulls | Not covered | N/A | N/A |
| Safari tours - Not covered for Handling of big game or Dangerous Animals | Level 1 | N/A | Handling of big game or Dangerous Animals |
| Sail boarding (inland or Coastal Waters) | Level 1 | N/A | N/A |
| Sailing (inland/Coastal Waters) | Level 1 | N/A | N/A |
| Sailing (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Salsa dancing | Level 1 | N/A | N/A |
| Sandboarding/sand skiing | Level 1 | N/A | N/A |
| Scooter biking/riding - See SC 2 | Level 1 | 2 | N/A |
| Scrambling (up to 3,000 metres) | Level 1 | N/A | N/A |
| Scrambling (up to 6,000 metres) | Level 3 | N/A | N/A |
| Scrambling (over 6,000 metres) | Not covered | N/A | N/A |
| Scuba diving (up to 30 metres) - See SC 4; SE 2 | Level 1 | 4 | 2 |
| Scuba diving (up to 40 metres) - See SC 4; SE 2 | Level 2 | 4 | 2 |
| Scuba diving (cave, cavern - up to 40 metres. Also see Cave diving, Cavern diving) - See SC 4; SE 2 | Level 3 | 4 | 2 |
| Scuba diving (over 40 metres. Also see Cave diving, Cavern diving) | Not covered | N/A | N/A |
| Scuba diving (unqualified/learn to dive course/discover dive with qualified instructor) - See SC 4; SE 2 | Level 1 | 4 | 2 |
| Scuba diving (commercial) | Not covered | N/A | N/A |
| Scuba diving (paid or volunteer instructor or guide) - See SC 4; SE 2 | Level 3 | 4 | 2 |
| Sculling | Level 1 | N/A | N/A |
| Sea canoeing (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Sea Kayaking (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Sea canoeing (inland or Coastal Waters, grades 1 - 5) | Level 1 | N/A | N/A |
| Sea Kayaking (inland or Coastal Waters, grades 1 - 5) | Level 1 | N/A | N/A |
| Segway tours | Level 3 | N/A | N/A |
| Shark cage diving (non-qualified at surface or qualified to scuba dive to 30 metres) - See SC 1 | Level 1 | 1 | N/A |
| Shooting (rifle range/sports) | Level 3 | N/A | N/A |
| Skateboarding (ramp, half pipe, skate park, street) | Level 3 | N/A | N/A |
| Skeleton | Level 3 | N/A | N/A |
| Ski instructor or guide (paid or volunteer) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Ski joring - See SE 1 | Level 3 | N/A | 1 |
| Skiing (cross country/nordic skiing on marked trails) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (power assisted skiing) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (snowblading) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (on piste or off piste within resort boundaries) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (backcountry/outside of resort boundary/alpine ski touring) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (by helicopter/snow cat) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (dry slope) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Skiing (terrain park within resort) | Level 3 | N/A | N/A |
| Skydiving (over 1 jump) | Not covered | N/A | N/A |
| Skydiving (one jump only) - See SE 5 | Level 3 | N/A | 5 |
| Sledding/Tobogganing/Snow Sleds/Snow Sleighs (on snow) | Level 3 | N/A | N/A |
| Sleigh rides (horse drawn) | Level 1 | N/A | N/A |
| Snooker | Level 1 | N/A | N/A |
| Snorkeling | Level 1 | N/A | N/A |
| Snow biking | Level 1 | N/A | N/A |
| Snow kiting | Level 3 | N/A | N/A |
| Snow rafting | Level 1 | N/A | N/A |
| Snowboarding instructor or guide (paid or volunteer) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowboarding (back country/outside of resort boundary/alpine ski touring) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowboarding (by helicopter/snow cat) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowboarding (dry slope) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowboarding (on piste or off piste within resort boundaries) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowboarding (terrain park within resort) - See SC 3; SE 1 | Level 3 | 3 | 1 |
| Snowmobiling | Level 1 | N/A | N/A |
| Snowmobiling (on frozen lakes and rivers) | Not covered | N/A | N/A |
| Snowshoeing | Level 1 | N/A | N/A |
| Soccer | Level 1 | N/A | N/A |
| Softball | Level 1 | N/A | N/A |
| Spearfishing | Level 2 | N/A | N/A |
| Speed Boating (inland/Coastal Waters) | Level 1 | N/A | N/A |
| Speed Boating (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Speed flying | Not covered | N/A | N/A |
| Speed trials | Not covered | N/A | N/A |
| Spelunking (caving) | Level 3 | N/A | N/A |
| Squash/Racquet ball | Level 1 | N/A | N/A |
| Stand up paddle surfing/paddle boarding | Level 1 | N/A | N/A |
| Stilt walking | Level 1 | N/A | N/A |
| Stoolball | Level 1 | N/A | N/A |
| Storm chasing | Not covered | N/A | N/A |
| Stunt flying | Not covered | N/A | N/A |
| Surf boat rowing | Level 1 | N/A | N/A |
| Surfing | Level 1 | N/A | N/A |
| Swimming (outside Coastal Waters) | Level 3 | N/A | N/A |
| Swimming (pool enclosed, inland or Coastal Waters) | Level 1 | N/A | N/A |
| Swimming with whales/whale sharks/dolphins/pigs (inside or outside Coastal Waters) | Level 1 | N/A | N/A |
| Table tennis | Level 1 | N/A | N/A |
| Tandem skydiving (1 jump only) - See SE 5 | Level 3 | N/A | 5 |
| Tandem skydiving (over 1 jump) | Not covered | N/A | N/A |
| Tchoukball | Level 1 | N/A | N/A |
| Teaching (paid or volunteer, childcare, non-manual work) | Level 1 | N/A | N/A |
| Tennis | Level 1 | N/A | N/A |
| Ten-pin bowling | Level 1 | N/A | N/A |
| Theme parks/fairgrounds | Level 1 | N/A | N/A |
| Tough Mudder | Level 3 | N/A | N/A |
| Trail bike riding (non-motorized) | Level 1 | N/A | N/A |
| Tramping (up to 3,000 metres) - See SE 3 | Level 1 | N/A | 3 |
| Tramping (up to 6,000 metres) - See SE 3 | Level 3 | N/A | 3 |
| Tramping (over 6,000 metres) | Not covered | N/A | N/A |
| Trampolining | Level 1 | N/A | N/A |
| Trapeze/High Wire - See SE 5 | Level 3 | N/A | 5 |
| Trekking (up to 3,000 metres) - See SE 3 | Level 1 | N/A | 3 |
| Trekking (up to 6,000 metres) - See SE 3 | Level 3 | N/A | 3 |
| Trekking (over 6,000 metres) | Not covered | N/A | N/A |
| Triathlon (less than ultra-distance) | Level 3 | N/A | N/A |
| Triathlon (ultra-distance or more) | Not covered | N/A | N/A |
| Tubing on rivers | Level 1 | N/A | N/A |
| Tubing on snow | Level 1 | N/A | N/A |
| Tuk Tuk (racing, hire without licensed driver, Rickshaw Run) | Not covered | N/A | N/A |
| Ultimate Frisbee | Level 1 | N/A | N/A |
| Via Ferrata | Level 2 | N/A | N/A |
| Volleyball | Level 1 | N/A | N/A |
| Wake skating - See SE 5 | Level 1 | N/A | 5 |
| Wakeboarding - See SE 5 | Level 1 | N/A | 5 |
| War gaming (online gaming) | Level 1 | N/A | N/A |
| Water polo | Level 1 | N/A | N/A |
| Water skiing - See SE 5 | Level 1 | N/A | 5 |
| Water skiing (barefoot) - See SE 5 | Level 1 | N/A | 5 |
| Weight training - Not covered for powerlifting | Level 1 | N/A | Powerlifting |
| White water kayaking (inland/Coastal Waters, grades 1-5) | Level 1 | N/A | N/A |
| White water rafting (grades 1-5) | Level 1 | N/A | N/A |
| Windsurfing (inland or Coastal Waters) | Level 1 | N/A | N/A |
| Windsurfing (outside Coastal Waters) - See SE 4 | Level 2 | N/A | 4 |
| Wing foiling | Level 2 | N/A | N/A |
| Wingsuit flying | Not covered | N/A | N/A |
| Work - Paid or Volunteer Instructor or guide (mountaineering, rock climbing or mountain guide where ropes or specialist equipment used) | Not covered | N/A | N/A |
| Work - Paid or Volunteer Instructor or guide (in other covered activities) | Level 2 | N/A | N/A |
| Work - Paid or Volunteer Instructor or guide (ski, snowboard, scuba dive) | Level 3 | N/A | N/A |
| Work - Paid or Volunteer Manual Work (any work with power tools or working at height under 5 metres) | Level 2 | N/A | N/A |
| Work - Paid or Volunteer Manual Work (hospitality, retail, general farm work) | Level 1 | N/A | N/A |
| Work - Paid or Volunteer Non-Manual Work (teaching, clerical, childcare) | Level 1 | N/A | N/A |
| Work - Paid or volunteer work at height over 5 metres, offshore rigs, underground or caves, operating machinery, working with Dangerous Animals/big game | Not covered | N/A | N/A |
| WWOOFing (general farm work, fruit picking, manual work) | Level 1 | N/A | N/A |
| Yoga (class, alone/home practice) | Level 1 | N/A | N/A |
| Yungas Road (Death Road) | Not covered | N/A | N/A |
| Zip line | Level 2 | N/A | N/A |
| Zorbing | Level 1 | N/A | N/A |
SPECIAL CONDITIONS
SPECIAL EXCLUSIONS
This article is for general informational purposes only. It is not intended to provide medical, legal, insurance, or travel advice and provides only a general summary of certain features that may be available under applicable travel insurance policies. Coverage is subject to the specific terms, conditions, limitations, exclusions, and pre-existing condition provisions of the applicable insurance policy. In the event of any inconsistency between this article and the wording of any insurance policy, the policy wording shall govern and take precedence.
It is important that you read and understand your policy before travelling. If you have questions about your coverage or are unsure how your policy applies to your circumstances, please contact us for clarification.
We’re here to help if you have a question about travel insurance. We’re available:
Within Canada & continental USA, toll free:
1 877 328 2528
International collect:
+1 416 646 3723
Before your trip, check the latest government advice for any travel alerts for your destination.